OSGi DevCon 2014 was held in Brooklyn, New York from June 11 to 13, 2014. We had a great time at this new location. Thanks to everyone who attended and a special thanks to the speakers who made the event possible and our partner QCon New York with whom we co-located.
The presentation slides are now available and can found below in the conference schedule..
Questions
If you have any questions or comments please contact us by email.
We look forward to seeing you at the next OSGi conference which is the OSGi Community Event 2014 in Ludwigsburg, Germany in October.
Schedule and Presentations
WEDNESDAY, JUNE 11, 2014 | ||||
Time | ||||
08:00-09:00 | Breakfast in Exhibits Area | |||
Time | Morning Keynote – Grand Ballroom – Salon A/B/C/D | |||
09:00-10:10 | Whither Web programming? Gilad Bracha [Google] |
|||
10:10-10:40 | Break | |||
Time | South Tower – Comedians | Slides | South Tower – Actors | Slides |
10:40-11.30 | Intro to OSGi – The Microservices KernelPeter Kriens [aQute] & Tim Ward [Paremus] | ![]() |
||
11:30-11:55 | Break | |||
11:55-12:45 | How dense is the Cloud of OSGi Tom Watson [IBM] |
![]() |
Bndtools 101 Neil Bartlett [Paremus] |
![]() |
12:45-13:45 | Lunch | |||
13:45-14:35 | OSGi PaaS+ Building a modular and secure cloud platform with OSGi Alexander Grzesik [medisite Systemhaus GmbH] |
![]() |
What’s cool in the new and updated OSGi specs (DS, Cloud and more) David Bosschaert [Adobe], Carsten Ziegeler [Adobe] |
![]() |
14:35-15:00 | Break | |||
15:00-15:50 | Cloudy with a Chance of Bundles (and non Java Components) Richard Nicholson [Paremus], Tim Ward [Paremus] |
![]() |
Modularity and Domain Driven Design; a killer combination? Tom De Wolf [ACA-IT Solutions], Stijn van Den Ende [ACA-IT Solutions] |
![]() |
15:50-16:15 | Break | |||
16:15-17:05 | Lessons learned from a large scale OSGi web app Paul Bakker [Luminis Technologies], Jago de Vreede [Luminis Technologies] |
![]() |
Subsystems in the Wild Graham Charters [IBM] |
![]() |
17:05-17:30 | Break | |||
17:30-18:20 | OSGi Provisioning Deep Dive and Demo (Subsystems, Repository, Contracts and more)David Bosschaert [Adobe] | ![]() |
Application Isolation – Is there an alternative to Subsystems?Tim Diekmann [TIBCO Software Inc.] | ![]() |
18:20-18:50 | Exhibitor Reception | |||
Time | Evening Keynote – Grand Ballroom – Salon A/B/C/D | |||
18:50-19:35 | Software is Dead; Long Live Software! Peter Wang [Continuum Analytics] |
|||
19:55-23:00 | Conference Party | |||
THURSDAY, JUNE 12, 2014 | ||||
Time | ||||
08:00-09:00 | Breakfast in Exhibits Area | |||
Time | Morning Keynote – Grand Ballroom – Salon A/B/C/D | |||
09:00-10:10 | Engineering Velocity: Shifting the Curve at Netflix Dianne Marsh [Netflix] |
|||
10:10-10:40 | Break | |||
Time | South Tower – Comedians | Slides | South Tower – Actors | Slides |
10:40-11.30 | OSGi enRoute Unveiled Peter Kriens [aQute] |
![]() |
Developing, managing and opening the hood of JVM REST services Lars Pfannenschmidt [Intuit Inc.] |
![]() |
11:30-11:55 | Break | |||
11:55-12:45 | Building Modular Enterprise Applications Carsten Ziegeler [Adobe] |
![]() |
Powering Dynamic M2M Event Processing with OSGi Walt Bowers [Hitachi CTA] |
![]() |
12:45-13:45 | Lunch | |||
13:45-14:35 | Modular JavaScript in an OSGi world Sander Mak [Luminis Technologies] |
![]() |
Cloudyle OSGi PaaS+ Hands On – Take your bundles to the cloud Torsten Frank [medisite Systemhaus GmbH], Alexander Grzesik [Cloudyle GmbH]Hands On Download Details |
![]() |
14:35-15:00 | Break | |||
15:00-15:50 | Asynchronous OSGi – Promises for the masses Tim Ward [Paremus] |
![]() |
Open Space | |
15:50-16:15 | Break | |||
16:15-17:05 | Amdatu Remote – Remote Service Admin 1.1 update Bram de Kruijff [Luminis Technologies] |
![]() |
Building a right-sized, do-anything runtime using OSGi technologies: a case study Erin Schnabel [IBM] |
![]() |
17:05-17:30 | Break | |||
17:30-18:20 | Leveraging the strength of OSGi to deliver a convergent IoT ecosystemOleg Logvinov [STMicroelectronics] | ![]() |
The ultimate dependency manager shoot-outXander Uiterlinden [Luminis Technologies], Sander Mak [Luminis Technologies] | ![]() |
18:20-19:20 | IBM Reception | |||
19:30-21:30 | OSGi BOF – South Tower – Comedians | |||
FRIDAY, JUNE 13, 2014 | ||||
Time | ||||
08:00-09:00 | Breakfast in Exhibits Area | |||
Time | Morning Keynote – Grand Ballroom – Salon A/B/C/D | |||
09:00-10:10 | NoSQL Like There is No Tomorrow Khawaja Shams & Swami Sivasubramanian [Amazon] |
|||
10:10-10:20 | Break | |||
Tutorials | ||||
Each tutorial is being offered twice | ||||
Time | South Tower – Comedians | Slides | South Tower – Actors | Slides |
10:20-12.50 | OSGi enRoute: a Blog Application Peter Kriens [aQute] |
Required software: Java 8, Eclipse Luna, jpm4J,Code | Developing modular cloud applications with OSGi Paul Bakker [Luminis Technologies] |
![]() |
12:50-13:45 | Lunch | |||
13:45-14:35 | QCon Sessions | |||
14:35-14:45 | Break | |||
Tutorials | ||||
Each tutorial is being offered twice | ||||
Time | South Tower – Comedians | Slides | South Tower – Actors | Slides |
14:45-17.15 | OSGi enRoute: a Blog Application Peter Kriens [aQute] |
Required software: Java 8, Eclipse Luna, jpm4J,Code | Developing modular cloud applications with OSGi Paul Bakker [Luminis Technologies] |
![]() |
17:15-17:30 | Break | |||
17:30-18:20 | QCon Sessions | |||
18:20-19:20 | QCon Reception | |||